Item | Specifications | Results |
Appearance | White or nearly white | nearly white |
Purity (w%) | 98.0%-100.5% | 99.51% |
Free alkali test | Pass the test | Pass the test |
Water,w% | 8.5-10.0 | 8.8 |
Oxides(Cl)w% | ≤0.011 | <0.011 |
As(mg/kg) | ≤3 | <3 |
Pb(mg/kg) | ≤2 | <2 |
Conclusion | The results conforms with GB25547-2010 standards |
Picture Display
Package 25kg/bag or according to the requirement of clients. Shipping By ocean/courier/air Storage Stored in a cool place. Keep the container closed and stored in a dry, ventilated place.Product Description
Application
Specification

Usage

